Displaying 131-140 of 185 results.
| ID | ชื่อผลงาน | พ.ศ. | สถานะผลงาน | ชื่อเจ้าผลงาน | แหล่งทุน | ชื่อแหล่งทุน | งบประมาณ | ระยะเวลาดำเนินการ | |
|---|---|---|---|---|---|---|---|---|---|
| 68000002 | Psychometric Testing of the Self-Care Self-Efficacy Scale Version 3.0 in Thai Patients With Heart Disease | 2568 | ตีพิมพ์ | Chidchanog Mayurapak, Chonchanok Bunsuk, Jom Suwanno, Naruebeth Koson, Wanna Kumanjan, Chennet Phonphet, Ladda Thiamwong | ภายนอก | 0.00 | ![]() | ||
| 67000008 | Psychometric Testing of the cross-culturally adapted Thai Version of Self-Care Scale version 3.0 in individuals chonic illnesses | 2567 | ตีพิมพ์ | Chennet Phonphet, Jom Suwanno, Chonchanok Bunsuk, Wanna Kumanjan, Ladda Thaimwong | ภายนอก | 0.00 | ![]() | ||
| 68000008 | Psychometric Testing of the Brief Illness Perception Questionnaire in the Context of Chronic Illness Self-care Among Thais With Chronic Illnesses | 2568 | ตีพิมพ์ | Jom Suwanno, Chennet Phonphet, Chonchanok Bunsuk, Jindarat Somjainuek, Naruebeth Koson, Wanna Kumanjan, Sittigorn Saiwutthikul, Ladda Thiamwong | ภายนอก | 0.00 | ![]() | ||
| 68000006 | Psychometric Evaluation of the Thai Version of the Self-Care of Chronic Illness Inventory in Patients With Postcardiac Surgery | 2568 | อยู่ระหว่างดำเนินการ | Naruebeth Koson, Jom Suwanno, Nannapath Saramad, Kamonnard Mookmontien, Rapipan Srimuk, Suppaporn Srihera, Ladda Thiamwong | ภายนอก | 0.00 | ![]() | ||
| 64000025 | Psychiatric patients’ experience in receiving services provided by nonspecialist community nurses, southern Thailand | 2564 | อยู่ระหว่างดำเนินการ | Saifon Aekwarangkoon and Naiyana Noonil | ภายนอก | 0.00 | ![]() | ||
| 64000024 | Proactive depression detection from facebook text and behavior data | 2564 | ตีพิมพ์ | Siranuch Hemtanon, Saifon Aekwarangkoon and Nichnan Kittiphattanabawon | ภายนอก | 0.00 | ![]() | ||
| 61000001 | Prevalence of Psychological Distress and Mental Health Problems among the survivors in the Flash Floods and Landslide in Southern Thailand | 2018 | ตีพิมพ์ | Jiraporn Sonpaveerawong, Wanida Limmun, Nidarat Chuwichian | ภายนอก | 0.00 | ![]() | ||
| 60000001 | Prevalence of Dementia and Neuropsychiatric Symptoms among Elderly Patients Attending Outpatient Departments of Psychiatric Hospitals in Southern Thailand | 2017 | ตีพิมพ์ | วิภาวรรณ ชะอุ่ม เพ็ญสุขสันต์ | ภายนอก | โรงพยาบาลสวนสราญรมย์ | 50,000.00 | ![]() | |
| 69000002 | Prevalence and Predictors of Double Burden of Malnutrition and Nutrient Inadequacy among Thai Adolescents: A Cross-Sectional Study | 2569 | ตีพิมพ์ | Pikuntip Kunset, Naiyana Noonil, Chuchard Punsawad, Rewwadee Petsirasan, Atiar Rahman | ภายนอก | 0.00 | ![]() | ||
| 66000004 | Prevalence and Predictive Factors for Exclusive Breastfeeding at Six Months among Thai Adolescent Mothers | 2566 | ตีพิมพ์ | Suparp Thaithae, Susanha Yimyam , Pridsadaporn Polprasarn | ภายนอก | 0.00 | ![]() |
