Displaying 151-160 of 185 results.
| ID | ชื่อผลงาน | พ.ศ. | สถานะผลงาน | ชื่อเจ้าผลงาน | แหล่งทุน | ชื่อแหล่งทุน | งบประมาณ | ระยะเวลาดำเนินการ | |
|---|---|---|---|---|---|---|---|---|---|
| 66000018 | Unhealthy Dietary Patterns and Their Associations with Sociodemographic Factors as Predictors among Underweight and Overweight Adolescents in Southern Thailand | 2566 | ตีพิมพ์ | Pikuntip Kunset, Chuchard Punsawad, Rewwadee Petsirasan, Charuai Suwanbamrung, Shamarina Shohaimi, Udomsak Narkkul and Naiyana Noonil | ภายนอก | 0.00 | ![]() | ||
| 61000010 | Are Indonesian Nurse Ready for Medical Tourism with their English Competency? : Attitudes and Perspectives | 2561 | ตีพิมพ์ | Perti Rosanda, Edwin Zehner, Wipawan Pensuksan | ภายนอก | 0.00 | ![]() | ||
| 65000023 | Association between Knowledge about Anemia, Food Consumption Behaviors, and Hematocrit Level among School-Age Children in Nakhon Si Thammarat Province, Thailand | 2565 | ตีพิมพ์ | Pastraporn Kaewpawong , Kiatkamjorn Kusol , Onuma Bunkarn and Sirikran Sutthisompohn | ภายนอก | 0.00 | ![]() | ||
| 63000010 | The Outcome of a Self-Efficacy Enhancement Program for Cervical Cancer Screening among Women in Phrasaeng District, Suratthani Province, Thailand | 2563 | ตีพิมพ์ | Ornuma Bunkarn, Kiatkamjorn Kusol, Thidarat Eksirinimit | ภายนอก | 0.00 | ![]() | ||
| 64000015 | The Relationship between Perceived Self - Efficacy and Cervical Cancer Screening among Village Health Volunteers in Suratthani Province,Thailand | 2564 | ตีพิมพ์ | Ornuma Bunkarn, Kiatkamjorn Kusol | ภายนอก | 0.00 | ![]() | ||
| 64000029 | Identification of Factors Affecting Road Traffic Injuries Incidence and Severity in Southern Thailand Based on Accident Investigation Reports | 2564 | ตีพิมพ์ | Nuntaporn Klinjun , Matthew Kelly , Chanita Praditsathaporn and Rewwadee Petsirasan | ภายนอก | 0.00 | ![]() | ||
| 68000006 | Psychometric Evaluation of the Thai Version of the Self-Care of Chronic Illness Inventory in Patients With Postcardiac Surgery | 2568 | อยู่ระหว่างดำเนินการ | Naruebeth Koson, Jom Suwanno, Nannapath Saramad, Kamonnard Mookmontien, Rapipan Srimuk, Suppaporn Srihera, Ladda Thiamwong | ภายนอก | 0.00 | ![]() | ||
| 64000028 | Correlation Between Mini Nutritional Assessment and Anthropometric Measurements Among Community-Dwelling Elderly Individuals in Rural Southern Thailand | 2564 | ตีพิมพ์ | Naparat Sukkriang , Kamlai Somrak | ภายนอก | 0.00 | ![]() | ||
| 67000001 | Implementation of Comprehensive Sexuality Education in Primary Schools in a Province of Northern Thailand | 2567 | ตีพิมพ์ | Napamas Srikwan, Pimpaporn Klunklin,* Kasara Sripichyakan, Decha Tamdee, Sumalee Lirtmunlikaporn, Saifon Aekwarangkoon | ภายนอก | 0.00 | ![]() | ||
| 65000022 | Factors Associated with the Suspected Delayed Language Development of Early Childhood in Southern Thailand | 2565 | ตีพิมพ์ | Namfon Rithipukdee , Kiatkamjorn Kusol | ภายใน | 0.00 | ![]() |
