Displaying 171-180 of 180 results.
| ID | ชื่อผลงาน | พ.ศ. | สถานะผลงาน | ชื่อเจ้าผลงาน | แหล่งทุน | ชื่อแหล่งทุน | งบประมาณ | ระยะเวลาดำเนินการ | |
|---|---|---|---|---|---|---|---|---|---|
| 68000006 | Psychometric Evaluation of the Thai Version of the Self-Care of Chronic Illness Inventory in Patients With Postcardiac Surgery | 2568 | อยู่ระหว่างดำเนินการ | Naruebeth Koson, Jom Suwanno, Nannapath Saramad, Kamonnard Mookmontien, Rapipan Srimuk, Suppaporn Srihera, Ladda Thiamwong | ภายนอก | 0.00 | ![]() | ||
| 68000007 | The Role of Self-Esteem in Bullying-Related Depression Among Heterosexual Thai Adolescents: A Cross-Sectional Study | 2568 | ตีพิมพ์ | Wipawan Chaoum Pensuksan, Montha Saithanwanitkul, Saifon Aekwarangkoon | ภายนอก | 0.00 | ![]() | ||
| 68000008 | Psychometric Testing of the Brief Illness Perception Questionnaire in the Context of Chronic Illness Self-care Among Thais With Chronic Illnesses | 2568 | ตีพิมพ์ | Jom Suwanno, Chennet Phonphet, Chonchanok Bunsuk, Jindarat Somjainuek, Naruebeth Koson, Wanna Kumanjan, Sittigorn Saiwutthikul, Ladda Thiamwong | ภายนอก | 0.00 | ![]() | ||
| 68000009 | Experiences of Emotional Healing After Figurines Intervention in Rural Thai Primary School Children: A Mixed-method Study | 2568 | ตีพิมพ์ | Saifon Aekwarangkoon, Linda Denise Oakley | ภายนอก | 0.00 | ![]() | ||
| 69000003 | Assessing the construct validity of a 36-item multidimensional life satisfaction assessment - a novel tool for measuring life satisfaction among older adults in Thailand | 2568 | ตีพิมพ์ | Chumphot Phromsida, Nahathai Wongpakaran*, Pichet Udomratn, Tuntima Doungyota, Pornprapai Khaektao, Wasan Muenmarerng, Karinee Sungprakhong, Nopparat Chaichumni, Niruemol Puekkong, Chanchai Supakul, Jirarat Nuanmai, K. Sinsak Suvanchot, Saijai Kawanantakul and Tinakon Wongpakaran | ภายนอก | 0.00 | ![]() | ||
| 68000010 | Lived Experiences of Recovery from Severe Depression with Psychotic Symptoms and Suicidal Behaviors: A Phenomenological Study | 2568 | ตีพิมพ์ | Saifon Aekwarangkoon, Earlise Ward, Sirintra Duangsai and Sangtien Jearawattanakul | ภายนอก | 0.00 | ![]() | ||
| 68000011 | ประสบการณ์ในการเสริมสร้างการตระหนักการสร้างการตระหนักรู้ในตนเองผ่านการสะท้อนคิดของนักศึกษาพยาบาลในรายวิชาปฏิบัติการพยาบาลจิตเวชและสุขภาพจิต | 2568 | ตีพิมพ์ | ปุณพร แก้วกล่ำ, ศิรินทรา ด้วงใส, ชัดเจน จันทรพัฒน์, สายฝน เอกวรางกูร, นัยนา หนูนิ, เกียรติกำจร กุศล | ภายนอก | 0.00 | ![]() | ||
| 69000001 | Context-Based Development to Promote Physical Activity Among Working-Age Populations: Participatory Action Research and Pilot Test | 2569 | ตีพิมพ์ | Kamlai Somrak, Poramet Hemarachatanon ,Saranrat Manunyanon ,Kiattisak Pechpan ,Phiphat Khlongdi ,Sanhapan Wattanapisit, Apichat Photia and Apichai Wattanapisit | ภายนอก | 0.00 | ![]() | ||
| 69000002 | Prevalence and Predictors of Double Burden of Malnutrition and Nutrient Inadequacy among Thai Adolescents: A Cross-Sectional Study | 2569 | ตีพิมพ์ | Pikuntip Kunset, Naiyana Noonil, Chuchard Punsawad, Rewwadee Petsirasan, Atiar Rahman | ภายนอก | 0.00 | ![]() | ||
| 61000002 | การประยุกต์ใช้ภูมิปัญญาท้องถิ่นเพื่อการสร้างเสริมสุขภาพผู้สูงอายุในชุมชน | 2661 | ตีพิมพ์ | สายฝน เอกวรางกูร นัยนา หนูนิล อรทัย นนทเภท อุษา น่วมเพชร | ภายใน | 0.00 | ![]() |
