Displaying 21-30 of 185 results.
| ID | ชื่อผลงาน | พ.ศ. | สถานะผลงาน | ชื่อเจ้าผลงาน | แหล่งทุน | ชื่อแหล่งทุน | งบประมาณ | ระยะเวลาดำเนินการ | |
|---|---|---|---|---|---|---|---|---|---|
| 69000005 | Dietary Patterns and Sociodemographic Determinants of Underweight and Excess Body Weight Among Nursing Students in Southern Thailand | 2569 | ตีพิมพ์ | Naiyana Noonil , Hatwani Darakai , Muhammad Kamil Bin Che Hasan , Udomsak Narkkul and Pikuntip Kunset | ภายนอก | 0.00 | ![]() | ||
| 64000032 | Early detection of diabetic nephropathy in patient with type 2 diabetes mellitus: A review of the literature | 2564 | ตีพิมพ์ | Sopida Thipsawat | ภายนอก | 0.00 | ![]() | ||
| 65000002 | Early findings of nurse-led youth activist activist program in mind caring | 2565 | ตีพิมพ์ | Saifon Aekwarangkoon, Jessica LeClair, Linda Denise Oakley | ภายนอก | 0.00 | ![]() | ||
| 63000001 | Effects of Grandchildren's Love Language Program on Depression among Thai Older Aduls | 2563 | ตีพิมพ์ | Saifon AekWarangkoon, Naiyana Noonil | ภายนอก | 0.00 | ![]() | ||
| 65000005 | Effects of Kangaroo Care on body temperature of premature infants and maternal satisfaction at Maharaj Nakhon Si Thammarat hospital, Thailand | 2565 | ตีพิมพ์ | Thidarat Eksirinimit, Busakorn Punthmatharith, Nongyao Bansopit, Kiatkamjorn Kusol | ภายนอก | 0.00 | ![]() | ||
| 65000008 | Evaluating the Dimensionality and Reliability of the Thai Self-care of hypertension Inventory Version 2.0 | 2565 | ตีพิมพ์ | Jom Suwanno, Chennet Phonphet, Ladda Thiamwong, Chidchanog Mayarapal and Putraada ninla-aesong | ภายนอก | 0.00 | ![]() | ||
| 67000002 | Exercise Motivation among Fitness Center Members: A Combined Qualitative and Q-Sorting Approach | 2567 | ตีพิมพ์ | Saifon Aekwarankoon (coauthor) | ภายนอก | 0.00 | ![]() | ||
| 68000009 | Experiences of Emotional Healing After Figurines Intervention in Rural Thai Primary School Children: A Mixed-method Study | 2568 | ตีพิมพ์ | Saifon Aekwarangkoon, Linda Denise Oakley | ภายนอก | 0.00 | ![]() | ||
| 66000023 | Exploring factors associated with hypertension self-care in primary care: The role of nurse education levels and patientrelated factors | 2566 | ตีพิมพ์ | Jom Suwanno, Chennet Phonphet, Chidchanog Mayurapak, Putrada Ninla-aesong, Ladda Thaimwong | ภายนอก | 0.00 | ![]() | ||
| 63000003 | Factors affecting sleep among Thai people with dementia attending an outpatientia psychiatric department | 2563 | อยู่ระหว่างดำเนินการ | K.Sinsak Suvanchot, Wipawan Chaum Pensuksan | ภายนอก | 0.00 | ![]() |
